No Surprise Fees. No "Call for Quote". Just Prices.
Every price on this page is honoured when we arrive. If something on-site changes scope, we tell you before any paid work begins.
Flat Per-Unit Rates
The headline price. Standard service: coil clean, drainage flush, gas pressure check, blower dust-out.
| Units | Price (SGD) | Typical Home |
|---|---|---|
| 1 unit | S$50 | Single fan coil — bedroom or study |
| 2 units | S$60 | Most 3-room HDB homes |
| 3 units | S$75 | Most 4-room HDB homes |
| 4 units | S$90 | Large 4-room or small condo |
| 5 units | S$105 | Typical 5-room HDB or condo |
| 6 units | S$115 | Landed homes, large condos |
Prices include travel island-wide. 90-day workmanship warranty on every service.
Chemical Wash & Overhaul
When routine servicing isn't enough — deep clean that restores cooling capacity on mid-life systems.
| Service | Price | Scope |
|---|---|---|
| Chemical Wash (non-dismantle) | S$90 / unit | Fan coil soaked in alkaline solution in-place |
| Chemical Wash (dismantle) | S$120 / unit | Full indoor coil and blower dismantle |
| Chemical Overhaul (indoor + outdoor) | S$150–180 / unit | Indoor + outdoor condenser deep clean |
| Chemical Overhaul (commercial cassette) | Quoted on site | VRV / cassette systems |
Repair Pricing Guide
All repairs start with a S$50 diagnostic — waived if you proceed with the repair. Written quote before any paid parts work.
| Repair | Price | Notes |
|---|---|---|
| Diagnostic visit (waived if repair proceeds) | S$50 | 15-minute on-site diagnosis |
| Drainage unblocking | S$80–120 | Most "leaking aircon" cases |
| Capacitor replacement | S$100–160 | Common start-up fault |
| Fan motor replacement | S$200–350 | Depending on brand and model |
| PCB (circuit board) replacement | S$300–450 | Quoted after diagnosis |
Installation Pricing
Labour quoted per system — unit cost depends on your chosen brand and model. Free on-site survey for multi-unit installations.
| System | Labour | Scope |
|---|---|---|
| Single split-type system (1:1) | S$300–450 | Labour only, unit cost separate |
| Multi-split system (1:2 / 1:3) | S$600–900 | Includes copper piping routing |
| Multi-split system (1:4 / 1:5) | S$900–1,400 | HDB-compliant trunking |
| Cassette / ceiling-mount unit | From S$1,200 | Quoted on site survey |
Gas Top-Up Pricing
R22, R32 and R410A handled — refill includes full nitrogen pressure leak test.
| Service | Price | Notes |
|---|---|---|
| R32 refrigerant top-up | S$100–180 | Most new inverter systems |
| R410A refrigerant top-up | S$120–200 | Mid-generation systems |
| R22 refrigerant top-up | S$180–250 | Older pre-2015 units, phase-out pricing |
| Nitrogen leak pressure test | S$80 | 30-minute pressure hold |
Pricing Questions
If your question is not here, WhatsApp us — we answer within the hour during business hours.
How much does aircon servicing cost in Singapore?
How quickly can you come for an urgent aircon repair?
Do you offer a warranty on aircon servicing and repairs?
Which aircon brands can you service and repair?
Do you service aircons in Bishan, Marine Parade and Central Singapore?
What's the difference between a chemical wash and a chemical overhaul?
Need A Custom Quote?
WhatsApp us with your address, number of units, and the issue — we'll quote back within the hour.